Paying Survey Sites Page 43
Country | Link To Join Paying Survey Panel Web Site | About Survey Panel | Survey Incentives |
---|---|---|---|
|
| Payments for Surveys, Focus Groups, and Product Testing. | |
WW |
Survey FAQ Paid Surveys Tips & Tricks Survey Tools Page Sortable database | ||
USA | https://theassembly.network/v2/login | The Assembly AKA Elle Inner Circle. Ages 18 and up. Product Testing, samples and so much more! We have been paid by this market research company. Magazine reader panel readers of ELLE, Harper's BAZAAR, Town & Country, and Esquire. | Sweepstakes / Other |
USA | http://johnson.sona-systems.com/ | Business Simulation Lab, by Cornell University The Johnson School. All Cornell students and staff are eligible to sign up to participate in research on campus and online. Request an account using your cornell.edu email address. Ages 18 and up to take part in market research. Undergraduate Research Participation (SONA) The SONA online research management system is used to allow college students to efficiently obtain research participation credit. Some also allow payment via Amazon, or PayPal. COPYRIGHT Annika's 1999 - 2022 www.annikaswfh.com | Sweepstakes / PayPal / Amazon |
USA | http://uccs.sona-systems.com/ | University of Colorado at Colorado Springs Psychology Research. Ages 18 and up to take part in market research. Undergraduate Research Participation (SONA) The SONA online research management system is used to allow college students to efficiently obtain research participation credit. Some also allow payment via Amazon, or PayPal. | Amazon vouchers / PayPal / Other |
USA | https://earlyadopter.esri.com/welcome/ | Esri. Another branch of Centercode. Product Testing. Ages not mentioned to take part in market research. We have been paid by this Survey company. | Other / Amazon |
UAE AE |
https://hayyakumresearch.com/ https://panelist.cint.com/e6f0594d-2e36-4aee-9acc-dcbfc89ec557/welcome/register https://panelist.cint.com/eb1b69c7-799f-4e44-a9fc-eb4f12c3ffe5/welcome/login https://panelist.cint.com/538f1a18-4538-4951-aa6e-e30d0c9e384a/welcome/login https://panelist.cint.com/0b1ab9ed-1f19-40be-ac2b-056788f7efab/welcome/login | Hayyakum Market Research. CINT Survey panel ages 16 and older to join this market research website. | PayPal / Amazon |
CA USA UK IE |
http://listenerinsights.com/ https://panelist.cint.com/855bc256-7aea-49e2-bc2f-2fef0b7e7b5b/welcome/login | Listener Insights. Teens ages 16 and older to join this CINT Survey panel unless other wise noted. | PayPal |
SE | https://damernasvarldpanelen.se/hem/ | Damernas Varld Panelen. Are you involved in influencing our content, the advertising we show and helping companies to improve their products, services and offers. Your opinions will also influence statistics about society and politics, which will be the basis for decisions within various organizations in Sweden and internationally. Teens ages 13 and up take part in this Survey panel. | Other / Points Converted |
SE | https://dt.panels.synoint.com/hem/ | DT-panelen Survey Panel. Are you involved in influencing our content, the advertising we show and helping companies to improve their products, services and offers. Your opinions will also influence statistics about society and politics, which will be the basis for decisions within various organizations in Sweden and internationally. Teens ages 13 and up take part in this Survey panel. | Other / Points Converted |
SE | https://jaktpanelen.se/ga-med/ | The hunting Panel Gå med. The hunting Panel. Here hunters speak and can give their views on hunting, equipment and everything else related to hunting. You are completely anonymous and can leave whenever you want. | Other |
AU |
https://opinionate.com.au/directory/world-vision-australia https://panelist.cint.com/797f5d23-d640-492b-a656-16384ec349ce/welcome/login | Opinionate - World Vision AU. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. | PayPal / Donation / Other |
SE | https://panelist.cint.com/9c980d55-abac-4bdf-be92-e999444daaf7/welcome/register | Huddinge AIS. Teens ages 13 and above to join this CINT Survey panel. | PayPal |
SE | https://panelist.cint.com/b0974441-3a79-48ed-a9bc-51774ce2dc0f/welcome/register | Falkenbergs-panelen. Age groups not mentioned to take part in this CINT panel. | PayPal |
IE | https://panelist.cint.com/488b5751-1cb6-4a14-a3eb-0c76adc62cf7/welcome/register | Focus Groups Ireland. Another CINT.com Survey panel ages 16 and up unless other wise noted. The Surveys come from companies, public organisations and news media like newspapers in your country. Your answers will totally anonymised be used in the news stories you read and see in television and on the internet. | PayPal |
FR | https://panelist.cint.com/158e6ea3-95ec-40f2-aae6-2335520465bc/welcome/register | SAUTER. CINT Survey panel ages 16 and older to join this market research website. | PayPal |
USA IT FR ES UK AR BO CL MX PE AU IE PH NG ZA UG KE GH TZ CM |
https://panelist.cint.com/57908398-d316-4495-b683-dbbd281a06e8/welcome/register https://panelist.cint.com/5ef397ec-5cd9-487e-84d2-31c3ca454c16/welcome/register https://italiasondaggi.it/ https://surveysworld.net/ https://panelist.cint.com/0b667368-c172-408d-8ca4-adb706468f5c/welcome/login https://panelist.cint.com/82a67b66-44f2-42e8-93bf-0904179586fb/welcome/register | Surveys World. CINT Survey panel ages 16 and older to join this market research website. | PayPal |
AR AU AT BE BR BG CA CL CO CZ DK FI FR DE GR HK HU IN ID IE IT JP MX NL NZ NO PL PT RU ZA ES SE CH TR UK USA |
https://panelist.cint.com/a83fa3e6-5309-4261-b371-5deb34cbe7d2/welcome/register - AR https://panelist.cint.com/6e600ee3-37e1-485f-abe1-5c054399fb74/welcome/register - AU 14 and up https://panelist.cint.com/e8a99710-5a26-490e-8016-1c695d58c76c/welcome/register - AT 14 and up https://panelist.cint.com/e6a90a15-d057-4304-b390-64e685706d45/welcome/register - NLBE 13 and up https://panelist.cint.com/84896b61-204a-461f-a454-2e5cd085b0af/welcome/register - BEFR 13 and up https://panelist.cint.com/92f09eed-b499-40d0-b7d1-cdc762eb7e77/welcome/register - BR https://panelist.cint.com/5cd77e5c-8aae-4f85-aa3f-ccfb2d8256cd/welcome/register - BG 14 and up https://panelist.cint.com/e2272e60-3606-4b56-83b5-bc9a8d9c12e6/welcome/register - CA EN 18 and up https://panelist.cint.com/729dc57e-8fbc-4ea2-8ab2-9d98e65c558d/welcome/register - CA FR 18 and up https://panelist.cint.com/cfcd9a59-573d-46cd-916a-7682f9d1e814/welcome/register - CL https://panelist.cint.com/aea6f2ad-672c-4aa4-a362-0d6bbbbe2e8a/welcome/register - CN 14 and up https://panelist.cint.com/bcbd6154-98dd-41fa-b95e-978ffd8c3dd3/welcome/register - CO https://panelist.cint.com/2a5cbcbd-c2ed-449d-a4df-8302301ad8f1/welcome/register - CZ 15 and up https://panelist.cint.com/017e51ed-f2c3-40a0-b67f-428805199740/welcome/register - DK 13 and up https://panelist.cint.com/1ced5ac6-a07c-474e-bb8b-0d4dd7d94278/welcome/register - FI 13 and up https://panelist.cint.com/fd046dab-bc36-43a0-82ec-094da31e94a6/welcome/register - FR 15 and up https://panelist.cint.com/b6776654-bafb-4daf-9c76-60d1d4091d75/welcome/register - DE https://panelist.cint.com/8a913a9d-ceb5-4c13-a10f-daa17a8fe41f/welcome/register - GR 15 and up https://panelist.cint.com/9ce8a4e6-f5e6-4f2c-bfef-96ff8d87655b/welcome/register - HK https://panelist.cint.com/de35f93c-f3b2-4a63-a2e0-34e5fa7ad1f9/welcome/register - HK EN https://panelist.cint.com/54e423c2-aab1-46a6-82af-18f4eb1ffc4e/welcome/register - HU https://panelist.cint.com/db309498-d2c9-4bea-b1ad-76ec6db7b3bc/welcome/register - IN https://panelist.cint.com/0aa5bb52-73d4-4a37-9291-2d735854703a/welcome/register - ID 17 and up https://panelist.cint.com/53dd792b-7fee-4506-a3f3-6c91e2ff571b/welcome/register - IE 13 and up https://panelist.cint.com/7f75b795-93ab-41f2-abe3-9d8bd47fc7d7/welcome/register - IT 14 and up https://panelist.cint.com/c0752085-8bcb-463e-be81-669b39862015/welcome/register - JP 15 and up https://panelist.cint.com/c6d11430-f014-4023-a5ab-a1ff5a69e07d/welcome/register - MX 15 and up https://panelist.cint.com/e59d25cd-be61-40b3-8a70-7cd1734978e3/welcome/register - NL https://panelist.cint.com/46e8c24d-a158-4a38-8bae-7d676747d113/welcome/register - NZ 15 and up https://panelist.cint.com/2d3d0b23-202e-4cd2-9358-b917c1f93c7c/welcome/register - NO https://panelist.cint.com/0f2cfacf-c84d-4c6c-aa71-55f282b4b2a7/welcome/register - PL 13 and up https://panelist.cint.com/825068f5-71c5-4058-8ece-014ccc3a5380/welcome/register - PT 13 and up https://panelist.cint.com/7ed69a81-ca3e-44b4-93af-daabf339d7bb/welcome/register - RU https://panelist.cint.com/87380be3-2ba4-4c84-9994-77ba37bad59f/welcome/register - ZA https://panelist.cint.com/af02f124-814b-402a-8a4a-31ef7fc15182/welcome/register - ES 13 and up https://panelist.cint.com/3d355534-b46f-4eee-88fc-a7707910ff57/welcome/register - SE 13 and up https://panelist.cint.com/917831bf-823b-4761-8f87-958302dbbdfd/welcome/register - CH DE https://panelist.cint.com/241a53e2-9056-49c2-bbe6-a32865c02707/welcome/register - TR https://panelist.cint.com/a3f126df-4acb-46da-b8b1-caa199cde087/welcome/register - UK 13 and up https://panelist.cint.com/0b929cdb-7d42-472e-abbc-26f853b56ee1/welcome/register - USA 13 and up | Stardoll. CINT Survey panel ages 16 and older to join this market research website. As members of the Stardoll community, your thoughts and opinions are very important to us. So share them with us in our new Survey! We are interested in what you think about the activities, celebrities, games and fashion at Stardoll. | PayPal |
USA | https://switch.centercode.com/enter/ | Switch. Brought to you by Centercode. Ages not mentioned to take part in market research. Product Testing, Focus Groups, Online Discussion Groups, and Surveys. We have been paid by this company. This community is open to all customers who want to help improve our products through beta testing. By joining this community you will be invited to apply to future beta programs as they become available. | Amazon / Other |
USA | https://thedesmoinesregister.community.surveyanalytics.com/a/panel.do | Des Moines Register. Powered by QuestionPro Communities. Ages 18 and up to take part. Earn rewards for your opinions. | Points Converted / Other |
USA | https://upsinternal.centercode.com/welcome | UPS Internal. Survey panel powered by Centercode. Ages 18 and up. We have been paid by this Survey company. | Amazon / Other |
JP | https://utokyo-kamedalab.sona-systems.com | University of Tokyo. Ages vary per project. Undergraduate Research Participation (SONA) The SONA online research management system is used to allow college students to efficiently obtain research participation credit. Some also allow payment via Amazon, or PayPal. The great thing about this Survey company is the easy access to Surveys via their mobile app. Make sure at the bottom you select some sort of paid participation. Some research is in person some in online. You will need to READ before applying. Non students are welcome to join. | Sweepstakes / PayPal / Amazon / Other |
HK | https://www.1010advisors.com.hk/ | 10 10 Advisors. Survey brought to you by Vision Critical. Ages 18 and up. 1O1O Advisors is an exclusive online community for 1O1O customers where you can share ideas and suggestions to help us improve the products and services we provide to our customers. | Sweepstakes / Other |
SE | https://www.coop.se/medlem/coop-medlemspanel/ | Coop Member Panel. To join the Coop Member Panel, you must be a member of Coop and register your Coop card here on coop.se If you are already a member of the panel, you need to log in. | Other |
USA | https://www.dropbox.com/dropboxinsiders | Dropbox Insiders. Dropbox Insiders work directly with Dropbox marketing, product managers, and researchers to provide feedback and guidance about Dropbox Business, helping shape the product along the way. Survey brought to you by Vision Critical. Ages 18 and up. If you are not yet a member and want to join this panel, send an email to research@dropbox.com | Sweepstakes / Other |
AU | https://www.mivoice.com.au/ | miVoice. Survey brought to you by Vision Critical. Ages 18 and up. miVoice is an online customer community where you can share with us your views, opinions and ideas. Your feedback helps us continue to improve the banking experiences for customers. | Sweepstakes / Other |
CA | https://www.mrmikes.ca/chew-crew/ | The Chew Crew. Survey brought to you by Vision Critical. Ages 18 and up. We're looking for feedback from a small group of people just like you. Or sort of like you, but maybe who don't dress as well. People who are willing to tell us what they think about us and how we're doing. This group of elite advisors (plain talkers) will form part of a special online community called the MR MIKES Chew Crew. | Sweepstakes / Other |
USA | https://www.pecocustomerinsightsgroup-biz.com/ | PECO Customer Insight Group. PECO Customer Insights Group is a place for you to share your feedback. What you say here will help PECO improve its customer experience, products and services. Survey brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
USA | https://www.pecocustomerinsightsgroup-rez.com/ | PECO Customer Insight Group. You will be contacted by email approximately once a month over the course of a year and be able to provide your opinions on a variety of energy related topics. Survey panel powered by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
USA CA |
https://www.productreportcard.com/ CA ONLY | Product Report Card. This company is known to delete your earnings if you don't redeem in a year. Teens ages 13 and over. We have been paid by this Survey company. Register for FREE and influence products and service decisions by sharing your opinion. Get an opportunity to earn cash, Amazon gift codes, or free products for each online survey you complete. COPYRIGHT Annika's 1999 - 2022 www.annikaswfh.com | Sweepstakes / Other / PayPal / Amazon |
USA | https://www.psegpowertalk.com | PSE&G Power Talk. Your candid responses to the Surveys offered throughout the year will help us better understand energy trends and issues, as well as provide valuable feedback on ways to better serve PSE&G customers. Survey brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
USA | https://www.sbuxpartnerperspectives.com/ | SBUX Partner Perspectives. Survey brought to you by Vision Critical. Ages 18 and up. Participate in Surveys that will shape the future of your Starbucks partner experience. | Sweepstakes / Other |
CH | https://www.sigpanel.ch/ | SIG Panel. By joining the GIS Panel community you will be able to help us anticipate your expectations and guide our decisions upstream on very concrete projects (eg testing new offers, testing communication campaigns, opinion on renewable energies etc.) will improve the services you receive. Survey brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
SE | https://www.synoint.com/kommunikations | Kommunikations Panelen Survey Panel. Are you involved in influencing our content, the advertising we show and helping companies to improve their products, services and offers. Your opinions will also influence statistics about society and politics, which will be the basis for decisions within various organizations in Sweden and internationally. Teens ages 13 and up take part in this Survey panel. | Other / Points Converted |
USA | https://www.theshoptalkcommunity.com/ | Shop Talk. About once per month we'll invite you to help us with a quick Survey or online discussion. The Surveys typically take fewer than five minutes to complete. Then, after every Survey you complete, you'll be automatically entered into our monthly cash and prize draws - our way of saying thanks for helping. Survey panel brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
UK | https://www.theskyclubhouse.com/ | The Sky Clubhouse. All things Sky network. Market research community brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
USA | https://www.thetvprogrammers.com/ | The TV Programmers. Welcome to The TV Programmers insight community portal. We are happy you want to Make TV Better! Thanks so much for your time and support. Survey brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |
CA | https://www.thoughtlounge.ca/ | Thought Lounge. Survey brought to you by Vision Critical. Ages 18 and up. Is your voice the piece that's missing? Here's your opportunity to share your views on a variety of themes relating to health care and medicine in Ontario. Topics will cover a wide range of areas including health policy discussions, physician-specific issues, challenges faced by the broader health-care system, physician leadership development, and more. Medical professionals IE Doctors, Nurses, Physicians, Practitioner, Interns, RX, RN, DR, PHD, LPN, ETC (this includes their clerical staff that work in health care). | Sweepstakes / Other |
WW |
https://www.wowapp.com https://play.google.com/ | WowApp. This offers some interesting and different ways to earn. In addition to earning by taking Surveys, you can get paid to read the news, to call and chat, you can play games, you can get cashback for many online shops, and more. An interesting and different site that both is available on its website and through an official app so it is easy to use on the go. Support responds well. | PayPal / Bank Transfer / Other |
UK | https://www.ybcommyounity.co.uk/ | Yorkshire Bank CommYOUnity. Want to join a community with other members of the bank to help shape the way we do things? If so commYOUnity is the place for you to get involved. Survey research brought to you by Vision Critical. Ages 18 and up. | Sweepstakes / Other |



Follow Annika's for tips, tricks,
suggestions, and work from home updates.
Sign up for Annika's Newsletter: