UK, IE, EU - Paying Research Surveys
Annika's Work From Home UK, IE, EU - Paying Research Surveys
Survey companies listed on this page are targeted at one or more of the following countries: All of the EU, Austria, Belgium, Brazil, Bulgaria, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Scotland, Spain, Switzerland, Sweden and the United Kingdom.Join Survey, Focus Group, and Product Testing Link | Info of Survey, Focus Group, and Product Testing Website |
---|---|
|
|
http://voxru.net/ | VoxRu.Net. Payments for your opinions doing Surveys are in the form of cash. The exact amount of the cash bonus is indicated in the invitation to each Survey. LT. |
https://arbetarbladetpanelen.se/ https://bonniernews.panels.synoint.com/arbetarbladetpanelen/ | Arbetarbladet Panelen. As a member of the this panel, you participate and like our content, the advertising we show and help companies improve their products, services and offers. Your opinions will also influence statistics about society and politics, which become the basis for decisions within various organizations in Sweden and internationally. |
https://bonniernews.panels.synoint.com/ameliapanelen/ https://ameliapanelen.se/ | Amelia. Teens ages 13 and above to join this CINT Survey panel, unless other wise stated. As a member of Ameliapanelen, you will be involved in influencing the content we produce and participate in Surveys that help companies develop new products and services. |
https://borlangetidningpanelen.se/ https://bonniernews.panels.synoint.com/borlangetidningpanelen/ | Borlangetidnin Panelen. As a member of the this panel, you participate and like our content, the advertising we show and help companies improve their products, services and offers. Your opinions will also influence statistics about society and politics, which become the basis for decisions within various organizations in Sweden and internationally. |
https://elokuvapaneeli.panels.synoint.com/ | Movie Panel / Film Panel / Elokuvapaneeli | Korvaus. The film panel is a broad consumer panel where Finns get the opportunity to express their opinions, e.g. related to films, media, products and services and marketing. Ages 13 and up. SE. PayPal / Donation to Charity |
https://freepostcodelottery.com/panel/ https://panelist.cint.com/e629be80-14e5-417c-8ef5-70acb87eb8b8 | Free Post Code Lottery. Join the UK's biggest free lottery. Must be the proper age to play the lottery which oddly is 13. UK. |
https://fortunable.com/nl https://fortunable.com/se 13 and up https://fortunable.com/uk/ | Fortunable. CINT Market research panel, ages 16 and older, unless other wise stated. Give your feedback to products and services. Make a real impact. |
https://inqueritospagos.com/sobre/ https://panelist.cint.com/2ec2ee0d-6bb6-47dd-8a60-12ee91af2dd4/welcome/register - LT | Platne Ankiety / Inqueritos Pagos / Apmokamos Apklausos Blogpanel. CINT Survey panel ages 16 and older unless other wise noted. |
https://jtnpanel.com/ | JTN Panel. Make a difference by taking part in Surveys. BG. Each poll you get points. When you reach 1000 points you get the right to exchange them for their cash equivalent. |
https://mypaidfeedback.com/ https://panelist.cint.com/06087eb0-513c-4d9e-9534-36bbda546913/welcome/login | My Paid Feedback. Panelist Portal - Cint. Survey panel ages 16 and older to join this market research website. Cint AB, Stockholm Sweden. MX BR CH DE ES UK IT NL AT PO AE LV UAE QA PK MY MO KE AL ZA NA GH GA TZ UG RW. |
https://opinione.net/ https://panelist.cint.com/d50ce506-521e-4a56-ba8a-0bc827df45de | Opinione.net. Register for the panel and participate in our online Surveys and you will receive prizes up to 2.50 for each completed Survey, which you can convert into top-ups, Amazon vouchers or donate them. CINT Market research panel, ages 14 and older, unless other wise stated. IT. |
https://panelist.cint.com/d1f9d81a-d96f-4ab9-b243-ce0b948414fe/welcome/register | Spinter Online. Survey panel maintained via CINT. Ages not mentioned. LT. It is an opportunity to influence your market decisions, adjust the products you create or create, and improve the environment in which you live. |
https://panelist.cint.com/16abbeea-24a2-4444-a927-ac2e19d1a1a8/welcome/register - LV 13 and up | Interactive. CINT Market research panel, ages 13 and older. |
https://panelist.cint.com/ac1e08cd-c2f4-404d-9d0c-56581705a601/welcome/register | PRESKOCIT. CINT Survey panel ages 16 and older to join this market research website. SK. |
https://panelist.cint.com/8f0d8797-3269-4e5c-9d5e-b3bced04b5a0/welcome/register | QRS Research Panel. The QRS Research Panels allow you to be an important part of the research process. Not only that, you also get paid for your opinions. CINT Market research panel, ages 13 and older, unless other wise stated. UK. |
https://panelist.cint.com/c4d9bbe1-9a28-4e52-b8a6-991eeccc24ab/welcome/register UK https://proactivepanel.com/ | ProActive Panel. CINT panel ages 14 and older unless other wise noted. Cint AB, Stockholm Sweden. You can take the surveys via OpinionAPP if you want. BD DK ET FI DE IN NL NO ES SE UK USA. |
https://panelist.cint.com/73b4d352-fc6c-4561-a30c-2305a412901c/welcome/register SE - 13 and up https://panelist.cint.com/73b4d352-fc6c-4561-a30c-2305a412901c/welcome/login SE - 13 and up https://panelist.cint.com/1d5d24af-bf5d-4a90-a7df-921138145823/welcome/register NO https://panelist.cint.com/2d20d147-d420-4a64-ab9e-1e6ae73f395b/welcome/register NL https://panelist.cint.com/2d20d147-d420-4a64-ab9e-1e6ae73f395b/welcome/login NL https://panelist.cint.com/e3ea8477-ca47-4dec-99d4-a1c998f46984/welcome/register IT 14 and up https://panelist.cint.com/e3ea8477-ca47-4dec-99d4-a1c998f46984/welcome/login IT 14 and up https://panelist.cint.com/224f925a-ea25-4d46-9ac4-faf45dc9378c/welcome/register ES - 13 and up https://panelist.cint.com/224f925a-ea25-4d46-9ac4-faf45dc9378c/welcome/login ES - 13 and up https://panelist.cint.com/fd60efd3-abfd-4a3c-b5f2-3cc19a996a1d/auth/signIn - DA | 123hjemmeside Panel, 123minsida, 123siteweb, 123homepage, 123miweb. CINT Market research panel. Ages vary per country 16 and older unless other wise noted. All CINT Survey panels follow ESOMAR guidelines. This panel has many names due to the different countries. |
https://panelist.cint.com/5732d6ca-976d-465d-8b6b-da68048fbc59/welcome/register - LT | SurveyHarbor. CINT Survey panel ages accepted 16 and older, unless other wise stated. |
https://panelist.cint.com/86a6fa9f-2f59-4666-a51c-6a2fc8f5927d/welcome/register | Survey Network AKA Baltic Surveys Lithuania. Teens ages 16 and older to join this CINT Survey panel. LT. |
https://panelist.cint.com/a8291012-08fd-46d5-b66d-b6217b3ae2a4/welcome/register SE 13 and up | Testseek.com Consumer Panel / Konsumentguiden. You get to express your own opinions and thereby being part of creating better products and services for the future. CINT Survey panel ages 13 and older. Pays up to $4 per Survey. SE IN ES FR DE NL DK KO AT ID. |
https://panelist.cint.com/61355960-21d2-44f6-bff5-b1ce5f13e449/welcome/register | Opini-on PL. Teens ages 13 and older to join this CINT panel. |
https://panelist.cint.com/9c23019a-e50a-4683-a980-7e451af2108c/welcome/register UK 13 and up | Quaestion. CINT Market research panel, ages 13 and older, unless other wise stated. Your opinion enables companies to improve the quality of their products and services. By participating in our market research, you improve products and make a real difference. |
https://panelist.cint.com/31ea08e7-d7d7-4073-95e1-b8149530ca41/welcome/register | Moneyo.pl. Platne Ankiety CINT Survey panel ages 13 and older unless other wise noted. |
https://pollpay.app/ | PollPay. Ages 14 and up. There are always surveys to complete at anytime of the day and usually has a screener question before it takes you to the survey so you don't waste time if it's not for you, it also has a monthly leader board where the top 100 users who have earned the most get a reward, top reward is generally £20. You can cash out via gift cards or Paypal. |
https://psych-brighton.sona-systems.com | University of Brighton. Ages vary per project. Undergraduate Research Participation (SONA) The SONA online research management system is used to allow college students to efficiently obtain research participation credit. Some also allow payment via Amazon, or PayPal. The great thing about this Survey company is the easy access to Surveys via their mobile app. Make sure at the bottom you select some sort of paid participation. Some research is in person some in online. You will need to READ before applying. Non students are welcome to join. UK. |
https://panelist.cint.com/9e504dbf-6628-4f0c-84e4-36538bbe29b3/welcome/register | Synopanel / SynoSandbox. LT. Teens ages 16 and older to join this CINT Survey panel. |
https://questmindshare.com/ https://www.opinionchamp.com/ https://www.panelchamp.com https://survey.zohopublic.com/zs/I4Cuen Patients & Caregivers https://panelist.cint.com/f1a6dab0-0c3f-470e-8840-5198962fb060/welcome/register - SE 13 and up https://panelist.cint.com/711622a3-1d71-4e37-b314-277a86869847/welcome/register - FI 13 and up | Opinion Champ. I suspect they will sell off a domain or something. It's strange how it's not REALLY Opinion Champ but Focus Insite with other links and panels. Focus Groups and Surveys for Consumers and Business professionals. This panel has several sister sites. |
https://researchforyou.co.uk/ | MAC Clinical Research. MAC Clinical Research is the UK`s leading clinical trials organization. As an award winning healthcare organization, we are dedicated to developing new and improved treatments for a range of medical conditions. |
https://suomitutka.fi/ https://panelist.cint.com/1026f38e-ef8a-4651-b493-736c5a37e230/welcome/register | Suomitutka. Survey panel maintained via CINT. Teens ages 13 and up to complete paying Surveys. Suomitutka is Sanoma's extensive consumer panel, where Finns have the opportunity to express their opinions on media, products and services and marketing. |
https://site.panels.synoint.com/aftenposten-leserpanel/ | Aftenposten Leserpanel. I Aftenposten jobber vi kontinuerlig med å videreutvikle oss for både lesere, samarbeidspartnere og annonsører. For å utvikle relevant innhold og gode produkter er det viktig for oss å lytte til leserne våre. Derfor håper vi du vil bli med i Aftenpostens leserpanel, hvor du kan gi oss din mening om artikler, annonser og produkter. |
https://surencash.com/ | Sur En Cash. Ages 18 and up 13 with parent permission. Watching Videos. Playing Games. Completing Micro Tasks. Answering Surveys. Posting Message on Facebook. Installing Mobile Apps. FR DE CH AT ES UK. |
https://tateandlyle.compusensecloud.com/v7d/login.aspx | Tate and Lyle. Compusense Cloud is a trusted source. They take care of all aspects of testing, from state-of-the-art testing facilities to engaged participant panels. |
https://tyckomtv.se/ https://panelist.cint.com/d46ba83d-e532-4b4b-b95f-5a3a980f039b/welcome/register | TyckomTV. Teens ages 13 and older to join this CINT Survey panel. As a member of TyckomTV Panel, we invite you to various Surveys from us and from external actors. The Surveys vary and concern topics such as advertising, your media habits and entertainment in general. SE. |
https://www.askmepayme.ie/ https://panelist.cint.com/9891fc20-222c-402f-9184-31388ac5b12e - IE | Ask Me Pay Me. The Ask Me. Pay Me! panel is owned and operated by Delve Research. CINT Market research panel, ages 13 and older. |
https://www.coop.se/medlem/coop-medlemspanel/ | Coop Member Panel. To join the Coop Member Panel, you must be a member of Coop and register your Coop card here on coop.se If you are already a member of the panel, you need to log in. |
https://www.flyers-voice.com/ | Flyers Voice. Brought you to by Toluna. Ages 18 and up. Sweepstakes / Points Converted. UK FR DE. Flyers' Voice is an exclusive online community comprised of frequent leisure and business travelers who are willing to share their views, opinions and experiences on air travel and in-flight experiences. |
https://www.investorschronicle.co.uk/2012/02/03/join-our-research-panel-qLd9ohmZVvzieKRya1oEoL/article.html | Investors Chronicle Research Panel. Research may be conducted online, via telephone or through face to face methods such as Focus Groups. UK. COPYRIGHT Annika's 1999 - 2024 www.annikaswfh.com |
https://www.kuluttajapaneeli.fi/ https://panelist.cint.com/a37b0537-afed-4194-af0a-a807551b5371/welcome/login | Kuluttaja Paneeli. CINT Survey panel ages 16 and older to join this market research website. |
https://www.panel-plus.se/ https://panelist.cint.com/c9199540-9ebf-4b9b-9e4e-a596ecf6de1a/welcome/register | Panel+. CINT Survey panel ages 13 and older unless other wise noted. Your opinions and thoughts are valuable information and contribute to society's development and improvement of products and services, among other things. SE. |
https://www.panelopinion.co.uk/ | Panel Opinions. They do Surveys, telephone interviews, Focus Groups and Product Tests. Ages 15 and up. They have an app too! 10 pound cash out. Sweepstakes / Other. UK. |
https://www.sensepanels.com/ | Sense Panels. CINT Survey panel ages 16 and older to join this market research website. BG HR DE FR SL RS AL. |
https://www.speakandearn.dk/saadan-er-speakearn/ https://panelist.cint.com/0d43a432-d547-49de-9ee2-54e77e551dd3 | Speak & earn. CINT Market research panel, ages 16 and older, unless other wise stated. Speak & Earn takes place online, and as a member of the panel you are regularly invited by mail to participate in Surveys. DK. COPYRIGHT Annika's 1999 - 2024 www.annikaswfh.com |
https://www.ungdomsbarometern.se/ub-panelen/ https://panelist.cint.com/a0d2460a-fd08-4608-8e33-87fcc68e06eb | UB Panelen. CINT Market research panel, ages 13 or older. In the UB panel, as a young person you get the opportunity to think about different issues through our Surveys. You also get a replacement based on the length of the studies. Here on our website you can read more about how the answers are used in different areas. |
https://www.unicum.de/de/aktuelles/specials/umfrage-panel-deine-meinung-lohnt-sich https://panelist.cint.com/c7345b92-f0c3-487f-b65d-5b6e19af4e0f/welcome/register https://panelist.cint.com/433e19ec-86a2-4f4a-85e5-0f41605f3f70/welcome/login CH https://panelist.cint.com/d03be39c-3043-4448-8187-ccc4df1d0eca AT 14 and up | Unicum. CINT Market research panel, ages 16 and older unless other wise stated. As a participant in our Survey panel, you have the opportunity to influence future product developments and services. But that's not all: you're being paid to give your opinion. Normally, it is about 0.50 EURO to 3.00 EURO per Survey. The exact amount depends on the length of the Survey. |
https://www.vaasansahko.fi/sv/kom-med-i-var-kundpanel/ | Vasa Elektriska. Anyone can sign up for the panel without being a customer of Vasa Elektriska. We select the members from all who have registered and send information by e-mail about the panel`s activities. |
Follow Annika's for tips, tricks,
suggestions, and work from home updates.
Sign up for our Newsletter: