Paying Surveys - UK, IE, EU
Annika's Work From Home Paying Surveys - UK, IE, EU
Survey companies listed on this page are targeted at one or more of the following countries: All of the EU, Austria, Belgium, Brazil, Bulgaria, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Ireland, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Scotland, Spain, Switzerland, Sweden and the United Kingdom.| Join Survey, Focus Group, and Product Testing Link | Info of Survey, Focus Group, and Product Testing Website |
|---|---|
| |
|
|
https://bonniernews.panels.synoint.com/smalanningenpanelen/ https://smalanningenpanelen.se | Smalanningen panelen. Vi vill forsta vara lasare annu battre. Vad intresserar er, vad laser ni, vilken reklam ar bra och vilken ar dalig. Ages 18 and up. |
|
https://bonniernews.panels.synoint.com/varnamonyheterpanelen/ https://varnamonyheterpanelen.se | Varnamonyheter Panelen. Som medlem i ar du med och tycker till om vart innehall, reklamen vi visar samt hjalper foretag att forbattra sina produkter, tjanster och erbjudanden. Dina asikter kommer aven att paverka statistik om samhalle och politik, som blir underlag for beslut inom olika organisationer i Sverige och internationellt. Ages 18 and up. |
|
https://bf7332.customervoice360.com/ https://play.google.com/store/apps/details?id=com.qmob.tnsmetaskope&hl=fr https://apps.apple.com/fr/app/metaskope/id1452782060 | Metaskope. As a thank you, you will earn gift points that can be exchanged for vouchers. Ages 18 and up. FR. |
| https://clinicaltrials.gov/ | Clinicaltrials. Clinical Trials. Ages not mentioned to take part in market research studies. ClinicalTrials.gov is a database of privately and publicly funded clinical studies conducted around the world. |
| https://commonseasportal.co.uk/ | Clean Blue Alliance. A global network of tour operators safeguarding plastic waste free holidays. Powered by QuMind. Been paid. Ages 18 and older. |
|
https://comepesquisas.com/ https://comesurveys.com/ https://panelist-v3.cint.com/75477005-b2bd-4c0a-9e95-c3ac348968f0/auth/signIn - PT https://panelist-v3.cint.com/5d0ee670-0d1e-463b-a0f1-9b3657a5bbdc/auth/signIn - BR https://panelist-v3.cint.com/afcb943c-7016-480f-8bb1-2f7b3b391236/auth/signIn - UK | Come Pesquisas. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. |
|
https://drtsolutionz.com/ https://panelist-v3.cint.com/c75cb636-3a9e-45e5-aa27-f00a1df7481d/auth/signIn - UK 13 and up https://panelist-v3.cint.com/5cba5168-7bf4-49ec-b260-f1ecf104ae9b/auth/signIn - SE 13 and up https://panelist-v3.cint.com/eebcd263-41d3-4d61-b72c-6435e453aa25/auth/signIn - NO https://panelist-v3.cint.com/e83eec4c-8ea6-4d5c-9d1a-a539a6cd83ed/auth/signIn - FI 13 and up | DRT Consumer Panel. Teens ages 16 and older unless other wise stated to join this CINT panel. Have fun and earn by becoming member of an exciting Online Research Community and taking part in Online Surveys. AU UK CA USA SE NO FI PK DK CH DE IE FR IT ES BR AT IN TH BD SL AE ZA MY SG NG SA MX BR BD LK SA PH GR TR CO ZA VN BE BG CL EG PL AT PT HR UA RO HU EC NL. |
|
https://damernasvarldpanelen.se/ https://bonniernews.panels.synoint.com/damernasvarldpanelen/ | Damernas Varld Panelen. Are you involved in influencing our content, the advertising we show and helping companies to improve their products, services and offers. Your opinions will also influence statistics about society and politics, which will be the basis for decisions within various organizations in Sweden and internationally. Ages 18 and up take part in this Survey panel. |
| https://dolphinbux.com/ | Dolphin Bux. Ages 18 and older. NOT TESTED. DolphinBux is an online rewards website for new generation where you can start earning online today and turn your opinions into Cash! Earn money from completing surveys, create an online business by referring members and earn from their surveys too! [WARNING - There are about 75 of these sites all a clone of youropinioncommunity.com which is blacklisted for ignoring emails and canceling our account once we reached payout. Some of these sites may very well be Paying Survey sites. You join at your own risk.] |
| https://foxypanel.com/ | Foxy Panel. This is another company that doesn't actually have a survey panel, they provide surveys from other companies. Ages 18 and older. |
| https://flavorwiki.com/ | FlavorWiki. Share your tasting experience, and earn GREAT REWARDS! FlavorWiki provides insights to the most famous brands in the food industry. PayPal / Visa / Other. Ages 18 and up. |
|
https://ideas.ircenter.com https://panelist-v2.cint.com/f7fc3078-0117-41a5-8b38-04d867665541/auth/signIn | IRCenter. Teens ages 13 and older to join this CINT Survey panel. PL. Take part in market research and change the world! |
| https://jf8654.customervoice360.com/ | NIPO Base. Your opinion is therefore very valuable. And we greatly appreciate sharing your opinion. For every survey you complete, you will receive NIPO points, which you can exchange for nice gift vouchers or save Air Miles points. Ages 18 and up. NL. |
| https://lgbt.foundation/conducting-and-supporting-research/ | LGBTQ Foundation. There is a great deal of interesting and important research on LGBT communities being carried out at the moment, much of this research relies on LGBT people getting involved and sharing their experiences. If you are LGBT and would like to have your voice heard by participating in ongoing research see below for projects you can get involved in. Payment varies per research. They not only conduct Surveys but also Focus Groups. Ages 18 and older. |
| https://panelist-v3.cint.com/b0c68e15-7a81-431a-a0ae-7993df0cfe17/auth/signIn | Kuluttajatutkimus.eu. Teens ages 13 and above to join this CINT market research Survey panel. |
| https://panelist-v2.cint.com/b3828792-4c44-425f-96cc-183b90a99d35/auth/signIn | Forbugerpanelet.com. Teens ages 13 and older to join this CINT Survey panel. DK. COPYRIGHT Annika's 1999 - 2026 www.annikaswfh.com |
| https://panelist-v2.cint.com/5cdcebf3-fe49-457d-afb1-3465a4443d9d/auth/signIn | Victoria Square Opinion. UK. Teens ages 13 and above to join this CINT market research Survey panel. |
| https://panelist-v2.cint.com/74f773c3-84a2-46f2-ae1e-f48826266ea4/auth/signIn | Festival barometern. Teens ages 13 and older to join this CINT Survey panel. There are 3 panels via this one company. Consumer, patient, and health care professional. SE. Medical professionals IE Doctors, Nurses, Physicians, Practitioner, Interns, RX, RN, DR, PHD, LPN, ETC (this includes their clerical staff that work in health care.) |
|
https://panelist-v2.cint.com/307fcfe2-ce12-4ab6-b7a5-83c2517721ac/auth/signIn - FR 15 and up https://panelist-v2.cint.com/94c5ae4f-6e0c-409d-a814-db0003091c4c/auth/signIn - IT 14 and up https://panelist-v2.cint.com/d856124f-240d-49d8-972f-0eeb514fc3c8/auth/signIn - ES 13 and up https://panelist-v2.cint.com/f5b84f3b-39ab-44d5-b704-4c186cbc2fe3/auth/signIn - DE https://panelist-v2.cint.com/e56d3644-fb02-4604-8603-140180bb1a91/auth/signIn - UK 13 and up | Atheneum. Teens ages 16 and above to join this CINT market research Survey panel, unless other wise noted. |
| https://panelist-v2.cint.com/0daba364-48fe-4851-9dab-78f7bb790bc4/auth/signIn | VikingHandball. SE. CINT Survey panel ages 13 and older. |
| https://panelist-v2.cint.com/401b1b59-2a46-480e-bd36-ceb55496ee67/auth/signIn | Northern Ireland Opinion Panel. CINT Market research panel, ages 13 and older, unless other wise stated. |
| https://panelist-v2.cint.com/54e88955-4f36-456f-8907-5b752ba6478c/auth/signIn | Scottish Opinion Panel. Teens ages 13 and above to join this CINT market research Survey panel. |
|
https://panelist-v3.cint.com/50019df1-4347-4a4b-af9e-a4274d4e4495/auth/signIn - UK 13 and up https://panelist-v3.cint.com/fd114d42-f603-4889-955f-b92945a09e6c/auth/signIn - DE https://panelist-v3.cint.com/112f1ec9-1219-4c1e-a119-470ad68eeecb/auth/signIn - IT 14 and up https://panelist-v3.cint.com/b4f0fabb-9764-44d4-98c2-c4042558a8f8/auth/signIn - NL https://panelist-v3.cint.com/b36095fe-630b-482f-b0db-56de1006fb40/auth/signIn - SE 13 and up https://panelist-v3.cint.com/69e16292-bcfd-49cc-8b45-de49bba338d0/auth/signIn - DK 13 and up https://panelist-v3.cint.com/c5bb3fd6-0f8c-4d89-8e02-1aa24918c83e/auth/signIn - FI 13 and up https://panelist-v3.cint.com/e80e03be-6c0e-465c-84f2-73df0aec0927/auth/signIn - CHFR https://panelist-v3.cint.com/5e38b089-fabf-4fec-81cb-6c1272376913/auth/signIn - CHGR https://panelist-v3.cint.com/568752e9-8f6a-4e5e-af39-53fa35b065da/auth/signIn - CHIT https://panelist-v3.cint.com/f3cf1744-73bc-4b12-882d-842e314f1fa8/auth/signIn - BEFR 13 and up https://panelist-v3.cint.com/35dbaad6-5f5a-45e4-a063-d6afb551abf3/auth/signIn - BENL 13 and up https://www.loop11.com/get-paid-to-test-websites/ | Usability Testing Panel AKA Loop11. Main website is used for website user testing. Hopefully the Surveys are just as good. Survey brought to you by CINT. Teens ages 16 and up unless other wise stated. |
|
https://panelist-v2.cint.com/2d5b12b4-aa09-447f-af69-4907c906817d/auth/signIn https://splaypanelen.se/login/ | Splaypanelen. Teens ages 13 and above to join this CINT Survey panel. SE. COPYRIGHT Annika's 1999 - 2026 www.annikaswfh.com |
| https://panelist-v2.cint.com/66da786c-e08a-4de0-9b36-7232ad5115a9/auth/signIn | Suomen Paneeli. Teens ages 13 and older to join this CINT Survey panel. FI. |
| https://panelist-v3.cint.com/fed80bb2-3e76-4ccc-b1b9-5de93947faa3/auth/signIn | DE UBERSPRINGEN. Another CINT.com Survey panel ages 16 and up unless other wise noted. The Surveys come from companies, public organizations and news media like newspapers in your country. Your answers will totally anonymized be used in the news stories you read and see in television and on the internet. DE. |
| https://panelist-v2.cint.com/f7529969-03ca-41d6-8b94-bb15f9a9eed8/auth/signIn | Suomipaneeli.fi. Teens ages 13 and above to join this CINT market research Survey panel. |
| https://panelist-v2.cint.com/cd0fcd32-ccf6-4def-a279-92acb9f515af/auth/signIn | Timra IK. CINT Market research panel, ages 13 and older, to take Surveys. |
|
https://panelist-v3.cint.com/bd27478e-4c9f-4194-b8d8-29ae1942bb66/auth/signIn - DK https://panelist-v3.cint.com/dc9d1554-d827-4ff8-9706-3f92df564dee/auth/signIn - NO 16 and up | Premien.net. Teens ages 13 and older to join this CINT Survey panel. |
| https://panelist-v2.cint.com/7fc6b4b4-af94-4188-a00a-068d119a212e/auth/signIn | Petitions. CINT Survey panel ages 13 and older unless other wise noted. IE. |
| https://panelist-v2.cint.com/b48c0af8-5856-47fb-8e7c-4a437f0c33c2/auth/signIn | Keskisuomalinen. CINT Market research panel, ages 13 and older. FI. |
| https://panelist-v2.cint.com/7b2c35e5-7eaa-4d12-aac1-03ca41db7277/auth/signIn | Europaneeli.org. Teens ages 13 and older to join this CINT panel. FI. |
| https://panelist-v2.cint.com/5fdb9591-648b-4d46-918e-fc37623c26ad/auth/signIn | Fakt24. Teens ages 13 and above to join this CINT Survey panel. PL. |
|
https://soderhamnskurirenpanelen.se/ https://bonniernews.panels.synoint.com/soderhamnskurirenpanelen/ | Soderhamnskuriren Panelen. Som medlem i Soderhamns-Kuriren-panelen ar du med och tycker till om vart innehall, reklamen vi visar samt hjalper foretag att forbattra sina produkter, tjanster och erbjudanden. Dina asikter kommer aven att paverka statistik om samhalle och politik, som blir underlag for beslut inom olika organisationer i Sverige och internationellt. Ages 18 and up. |
| https://stirling.sona-systems.com | Stirling University. Ages vary per project. Undergraduate Research Participation (SONA) The SONA online research management system is used to allow college students to efficiently obtain research participation credit. Some also allow payment via Amazon, or PayPal. The great thing about this Survey company is the easy access to Surveys via their mobile app. Make sure at the bottom you select some sort of paid participation. Some research is in person some in online. You will need to READ before applying. Non students are welcome to join. UK. |
| https://swiss-lgbtiq-panel.ch/ | Swiss LGBTIQ+ Panel Survey. This year, we have a special focus on LGBTIQ+ people's health, experiences with institutions like the police and military, conversion therapies, and how well gender marker and name changes are implemented and accessible. We further want to know where LGBTIQ+ people experience discrimination and support. All ages welcome. |
|
https://tranastidningpanelen.se/ https://bonniernews.panels.synoint.com/tranastidningpanelen/ | Tranastidning Panelen. Som medlem i Tranas Tidning-panelen ar du med och tycker till om vart innehall, reklamen vi visar samt hjalper foretag att forbattra sina produkter, tjanster och erbjudanden. Dina asikter kommer aven att paverka statistik om samhalle och politik, som blir underlag for beslut inom olika organisationer i Sverige och internationellt. Ages 18 and up. |
| https://xs2042.customervoice360.com/ | Am Puls der Gesellschaft. Leibniz Institute for the Social Sciences is a public research institution funded by the federal and state governments. Ages 18 and up. DE. |
|
https://www.dbsresearch.co.uk/patient-panel/patient-panel-login/ https://www.dbsresearch.co.uk/opinion-panel/opinion-panel-login/ https://panelist-v2.cint.com/705cec9b-67d9-401a-b8fa-a9bd70bf72f8/auth/signIn - UK 13 and up https://panelist-v2.cint.com/cf175896-6758-47c4-be49-9b98e771e798/auth/signIn - UK 13 and up https://panelist-v2.cint.com/f2e425d9-2305-4f08-bb1b-abf929d658c6/auth/signIn - UK 13 and up | DBS Patients / DBS Solutions. CINT Market research panel, ages 13 and older to take Surveys. Our consumer market research panel provides individuals with the opportunity to give their opinion on a wide range of subjects and earn rewards in the process. |
|
https://www.imrsurveys.com/ https://skopos1.de/ https://dd3735.customervoice360.com/ | EFS Panel. Ages unknown. Branch of EFS panel. These panels are slightly confusing in regards to name and domain but appear to be well connected. UK, DE. |
| https://www.italianadhoc.it/ | Italian AdHoc. All age groups welcome to do Focus Groups. Payment in the form of Petrol coupons, food package or vouchers. The gift in gas vouchers, food parcel or vouchers will be delivered at the end of the interview. IT. |
| https://www.liberatingsurveys.com/en/enquire/1 | Liberating Surveys. We are conducting an online survey with 1,500 people living with HIV and their Partners / loved ones that will contribute towards improving support services for the HIV Community in 9 different countries. Not eligible for this research? You can still signup and we'll be in touch as soon as a relevant survey becomes available. Various ages, various groups, various payments. DE ES IT UK AT. |
| https://panelist-v2.cint.com/776dc44a-d1b9-44d5-b57d-0b57340d1b53/auth/signIn | Probandi. CINT Survey panel teens ages 16 and older to take Surveys unless other wise noted. Cint AB, Stockholm Sweden. The Surveys come from companies, public organizations and news media like newspapers in your country. Your answers will totally anonymized be used in the news stories you read and see in television and on the internet. |
|
http://www.periodistadigital.com/servicios/panel-consumidores/ https://panelist-v2.cint.com/4297ff36-0c93-4fed-8c76-b909ac65e925/auth/signIn | PD Panel AKA Periodista Digital. CINT Survey panel ages 13 and older unless other wise noted. TXT DENOS SU OPINIÓN - Y CONSIGA DINERO POR ELLO! ES. |
|
https://www.testpoint.it/ https://www.opinioncity.it/Panelista/Candidati | TestPoint. Focus Groups, no payment mentioned. IT. Our panel has been designed and built to find and interview participants both for off-line and online research. Ages 18 and older. |
Follow Annika's for tips, tricks,
suggestions, and work from home updates.
Sign up for our Newsletter:
