New Zealand and Australia Market Research
AU & NZ Paying Survey Panels
| Join Survey, Focus Group, and Product Testing Link | Info of Survey, Focus Group, and Product Testing Website |
|---|---|
If you would like to share the information on these pages, feel free to share a link to Annika's instead, as these pages are the intellectual property of Annika's. Thanks in advance. | |
| http://planetrecruit.com.au/ | Planet Recruit. Australia and New Zealand 14 years to 90 years may join. Focus Groups, Product Testing and Surveys. Receive cash while voicing your opinions about the products and services you use everyday. Planet Recruit is a market research company which connects Australian consumers (you) with businesses who supply your products and services. |
| https://americaopina.com/ | America Brasil Opina. Not sure why the site is called what it's called when the CINT Survey panel accepts all and ages 18 and older. |
| https://panelist-v2.cint.com/9e197417-3ab0-48c9-a40e-86e33b207597/auth/signIn | Aussie Think. AussieThink is Australia's original Surveys for cash platform. Teens ages 14 and up for this CINT Survey panel. Earn cash for taking Surveys. |
| https://avidbeta.centercode.com/signup/ | Avid Beta. Product Testing and Surveys, it's another branch of Centercode. If you already have an account you will need to create another with this panel. We have been paid by this Survey company. Centercodes may require an invite/key to join. Ages 18 and up. |
| https://brainactivepanels.com | BrainActive Panel AKA DataDiggers. Market research CINT Survey panel. Teens ages 16 and up unless otherwise noted. |
|
https://blueberry.land/au/ 14 and up https://blueberry.land/nz/ 15 and up | Blueberry Land. Site is very slow loading but is a CINT Survey panel ages 14 and older. |
|
https://drtsolutionz.com/ https://panelist-v3.cint.com/b6881450-562d-4d77-8b81-ab5c1d1624c1/auth/signIn - AU | DRT Consumer Panel. Teens ages 14 and older to join this CINT Survey panel. Have fun and earn by becoming member of an exciting Online Research Community and taking part in Online Surveys. |
| https://fortunable.com/au/ | Fortunable. CINT Market research panel, ages 14 and older, unless other wise stated. Payment via PayPal. Give your feedback to products and services. Make a real impact. |
| https://ltctraining.icmib.com/ | Material+. Ages 18 and older. Payment varies per community. The icanmakeitbetter community you are attempting to access is a private community. You`ll need to enter your email address to request access to the community - please be sure to use your work email address. Terms state: This community often offers incentives for private (and sometimes public) Surveys and Focus Groups. Incentives are typically distributed as giveaway contests or on a pay-per-feedback basis e.g., complete a Survey, get a gift card. If an incentive is offered for a given Survey or Focus Group, the amount and method of distribution will be clearly stated in the invite email, or at the start of the Survey. If no incentive is mentioned, then none is offered. |
| https://medicaldecisionmakers.com/ | Medical Decision Makers. Must be a doctor to join. This company is known to delete your earnings if you don't redeem in a year. Teens ages 13 and up to complete paying Surveys. We have been paid by this Survey company. General public and Medical professionals IE Doctors, Nurses, Physicians, Practitioner, Interns, RX, RN, DR, PHD, LPN, ETC (this includes their clerical staff that work in health care.) |
|
https://opinista.com/ https://panelist-v3.cint.com/9361be27-1632-4757-8f47-1bb3df6d4b72/auth/signIn - AU | Opinista. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. |
|
https://opinionate.com.au/directory/dolphin-research https://panelist-v2.cint.com/0d3fde17-291e-4aeb-af12-3b91a1377da0/auth/signIn | Opinionate - Dolphin. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. |
|
https://opinionate.com.au/directory/animal-welfare-league-nsw https://panelist-v2.cint.com/05b6dd0c-ac96-4127-87ec-0a5d7d675611/auth/signIn | Opinionate - Animal Welfare League NSW. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. |
|
https://opinionate.com.au/directory/allergy-anaphylaxis-australia https://panelist-v2.cint.com/95f0cfef-7e05-4ef7-a6e8-0fc6b0557e34/auth/signIn | Opinionate - Allergy Anaphylaxis AU. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. |
|
https://opinionate.com.au/directory/royal-institute-for-deaf-and-blind-children https://panelist-v2.cint.com/8986b3bf-1ec3-4a6a-a932-d56f0f24479b/auth/signIn | Opinionate - Royal Institute for Deaf and Blind Children. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. |
|
https://opinionate.com.au/directory/flight4kids https://panelist-v2.cint.com/a7438533-e09a-4a0b-b0f1-ba55c946ffe9/auth/signIn | Opinionate - Flight 4 Kids. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. |
|
https://opinionate.com.au/directory/wesley-missionrecruitmentopinionate https://panelist-v2.cint.com/dc8307a6-05db-47e2-9aa2-179e428ca307/auth/signIn | Opinionate - Wesley. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. Opinion Donation. Fundraising Directory. Opinion Donation is suitable for any not-for-profit with an engaged audience that wants to increase their fundraising revenue and/or understand more about their audience. |
| https://pawns.app/ | Pawns App. Ages 18 and older. PayPal, Bitcoin, gift cards You can find quite a good number of paid surveys here, and you can, at the same time, earn passively by sharing your unused internet bandwidth. Sign Up and get $3 FREE BONUS! GPT. Discover new mobile games, complete in-game tasks, and earn real cash. Turn your gaming sessions into an income source and boost your income even further. |
| https://panelist-v2.cint.com/25926432-6300-4e41-8993-ac576c1d6b33/auth/signIn | Faster Rewards. All you have to do now is fill in the details on this page, and you can be invited to take part in future Surveys. This is a CINT Survey panel ages 14 and older. |
|
https://panel.tavernersurveys.com.au/ https://panelist-v3.cint.com/51b52102-0ef7-4543-85e2-fed20f553fd4/auth/signIn | Taverner's Panel. Australia. Ages 18 and up welcome to join to complete Surveys for cash and other prizes. You must email them to let them know what you are interested in doing. CINT Panel. |
|
https://panelist-v2.cint.com/1082422c-190d-48c6-9fdf-f8fd060df954/auth/signIn - AU 14 and up https://panelist-v2.cint.com/6b9cf6d5-d3af-48eb-86f1-34a5091d5fb5/auth/signIn - NZ 15 and up | Realtime Rewards. CINT Survey panel, ages 15 and up. Being paid to voice your own opinion via online Surveys from the comfort of your own home? Who wouldn't! |
|
https://panelist-v2.cint.com/6dfbc507-a19f-4e55-abb0-f0ef453983dc/auth/signIn NZ 15 and up https://panelist-v2.cint.com/ae5b7213-e92b-4e06-b031-d3522d0d1d85/auth/signIn AU 14 and up | Arcamax. Teens ages 14 and older to join this CINT panel. |
|
https://panelist-v2.cint.com/559d9ae5-f523-49c9-8f98-7a3a91a756c5/auth/signIn AU 14 and up | Buzz The people's panel. CINT Survey panel. Teens ages 14 and up to take part in their exclusive research. |
|
https://panelist-v3.cint.com/b33d5039-a025-416c-9b20-53bfa93efd00/auth/signIn https://panelist-v3.cint.com/8f518d0b-05b9-4287-965f-6985eeadc529/auth/signIn https://panelist-v3.cint.com/63ccc653-468c-429b-a15e-7808b4bb042a/auth/signIn https://panelist-v3.cint.com/5ce77de6-95e8-4400-9af3-82e23470367d/auth/signIn https://panelist-v3.cint.com/a3c95b27-dc15-4a7a-8062-97bf0cb83b8f/auth/signIn https://panelist-v3.cint.com/3db99f3d-a04c-4532-905a-bbb67ffe413b/auth/signIn https://panelist-v3.cint.com/428a39e9-86ab-4273-9968-d4b6881a5d7d/auth/signIn https://panelist-v3.cint.com/27c8024b-7d74-414a-9484-e4072283bded/auth/signIn https://panelist-v3.cint.com/fb56d8ce-fe30-41c5-82b4-474583eeccb2/auth/signIn https://panelist-v3.cint.com/6702e7ed-379b-4479-9e89-6c02c7b4af8c/auth/signIn https://panelist-v3.cint.com/e4828d17-4400-4507-ab93-d13ae88dabd4/auth/signIn https://panelist-v3.cint.com/7703947a-f196-4d62-b6ee-c71169c7970c/auth/signIn https://panelist-v3.cint.com/f1bb647c-017f-465a-8f89-1bf430f6a0e6/auth/signIn https://panelist-v3.cint.com/b393f83e-f3cb-4291-bbe5-f1ecf9633740/auth/signIn https://panelist-v3.cint.com/ec06041e-9648-476d-99ae-6c2679ce0b5a/auth/signIn https://panelist-v3.cint.com/d9954b86-8e76-47a4-aac1-13cff1cf9cf3/auth/signIn https://panelist-v3.cint.com/655c5f4e-a9db-4451-9935-6f0d900a8366/auth/signIn https://panelist-v3.cint.com/a4a171ff-d83e-492e-8afb-9c4096b98074/auth/signIn https://panelist-v3.cint.com/c9171b44-b3c9-4c4f-a73e-0438c044782c/auth/signIn https://panelist-v3.cint.com/943106b5-a249-4195-acda-99a895e6c05d/auth/signIn https://panelist-v3.cint.com/aa9e1143-140a-4458-b249-3c00dfaa5534/auth/signIn https://panelist-v3.cint.com/adf4b860-4d8d-4109-81d7-e8c653e70fe9/auth/signIn https://panelist-v3.cint.com/053e14b3-89cc-41e8-891f-c34b899e9bb7/auth/signIn https://panelist-v3.cint.com/7bba13c6-d7a5-403c-9bcb-6dc3df44d039/auth/signIn https://panelist-v3.cint.com/b158d86e-376b-431e-8415-fd8582635014/auth/signIn https://panelist-v3.cint.com/f539b347-0c5c-4df0-b591-a16ed100a614/auth/signIn https://panelist-v3.cint.com/1a4c82ca-a63f-4e06-807f-2987157fc188/auth/signIn https://panelist-v3.cint.com/1ca56d8c-7b0d-45f7-8d80-8a68318ce537/auth/signIn https://panelist-v3.cint.com/da800a8f-cbcb-4e92-9935-46904edef466/auth/signIn https://panelist-v3.cint.com/729c0366-a082-41de-ba57-be3955220593/auth/signIn https://panelist-v3.cint.com/5f16ae66-697e-43f5-99a3-257beff354b0/auth/signIn https://panelist-v3.cint.com/14644261-70a8-4369-94e7-95b13a335cdd/auth/signIn https://panelist-v3.cint.com/59c9674d-7791-4cd3-a500-dc1a7011dc2a/auth/signIn https://panelist-v3.cint.com/4acc1411-3c29-4458-935e-c8606d1b1e01/auth/signIn https://panelist-v3.cint.com/9d276734-406e-46d4-9a4b-48af29f13321/auth/signIn https://panelist-v3.cint.com/35cd20cc-63a7-4529-b79a-cb0a62481083/auth/signIn https://panelist-v3.cint.com/b20e7c07-9c13-4db6-bce7-466620910959/auth/signIn https://panelist-v3.cint.com/f0925b3b-92d6-4c25-a392-03172e60e623/auth/signIn https://panelist-v3.cint.com/5e959cf7-81cf-4267-88fe-813613c5b8d9/auth/signIn https://panelist-v3.cint.com/b20e7c07-9c13-4db6-bce7-466620910959/auth/signIn https://panelist-v3.cint.com/7d6dd60b-0bcc-4e4e-8f26-f108aec66c7b/auth/signIn https://panelist-v3.cint.com/053e14b3-89cc-41e8-891f-c34b899e9bb7/auth/signIn | PowerData Group. Teens ages 14 and up to join this CINT Survey panel. Paid Online Survey is a great way to earn by simply participating in Surveys or sharing your views about products and brands. |
| https://sandboxschmidtmr.icmib.com/ | Comerican Customer Insights Lab. Ages 18 and older. Payment varies per community. The icanmakeitbetter community you are attempting to access is a private community. You`ll need to enter your email address to request access to the community - please be sure to use your work email address. Terms state: This community often offers incentives for private (and sometimes public) Surveys and Focus Groups. Incentives are typically distributed as giveaway contests or on a pay-per-feedback basis e.g., complete a Survey, get a gift card. If an incentive is offered for a given Survey or Focus Group, the amount and method of distribution will be clearly stated in the invite email, or at the start of the Survey. If no incentive is mentioned, then none is offered. |
| https://www.eolasinternational.com/ | Eolas International. This is a two-part consumer research mission, open to participants living in United States of America, and hosted by Eolas International. Please take a moment to read about the project. Below you will find the instructions to register. If you meet the requirements and are selected to participate, you will be paid 40 dollars for successfully completing both parts of the research mission. Ages 18 and older. |
| https://yuzuni.com/ | Yuzuni AKA Women's Panel. Teens ages 14 and older to join to complete Surveys for cash payments. CINT Survey panel. Your time is money. Any successful participation is rewarded. |
| https://www.clearvoicesurveys.com/ | Clear Voice Surveys. This company is known to delete your earnings if you don't redeem in a year. Been paid by this company, you will be too! Teens ages 16 and up. ALSO KNOWN AS Social Opinions which appears to be mostly for Financial Advisors socialopinions.com. Copyright Annika's 1999 - 2026 www.annikaswfh.com |
|
https://www.clubsondages.com/ https://panelist-v2.cint.com/d8e9821e-99a0-4210-a89b-e55f83f12368/auth/signIn https://panelist-v2.cint.com/7256914c-5a6e-4f3f-989c-97712ea93bd8/auth/signIn | Club Sondages. Teens ages 16 and older to join this market research CINT Panelist Survey panel unless other wise noted. CINT has a mobile app to complete Surveys. |
| https://www.deepl.com/en/collab | DeepL. Get paid for your time. Participate in eligible research projects and get compensated in your local currency or through gift cards. You'll be the first to try out our newest features and products, while they're still in beta. Ages not mentioned. |
| https://www.mcdonaldsneighbourhood.co.nz/ | McDonald's Neighbourhood. Be part of something exciting, interesting and above all else, fun! Ages 18 and up. NZ only. Take part in discussions, polls and Surveys - each activity you take part in earns you points which you can use, as you accumulate them, to get Prezzy Cards and more! You'll also have the chance to win Macca's vouchers. |
|
https://www.roku.com/betatesting https://rokutestingportal.centercode.com/welcome/ | Roku Beta Testing Direct. Whether you are a new user or a Roku expert, we're looking for users who are passionate about the Roku experience and products to help us beta test future software features and channels. If you think you have what it takes to be a beta tester, we want to hear from you. Product Testing, Focus Groups and Surveys. We have been paid by this Survey company. Powered by Centercode. Centercodes may require an invite/key to join. Ages 18 and older to join. |
| https://www.surveyrewardz.com/ | Survey Rewardz AKA Your Survey. Teens ages 13 and up to complete paying Surveys. NOT TESTED. SurveyRewardz is one of the world's most popular market research communities. We pay people like you and thousands of others cash for participating in online market research Surveys. It's simple, it's rewarding and not a bad way to voice your opinion. CINT PANEL. |
|
https://www.smartopinion.com/ https://panelist-v3.cint.com/7ddb8ec3-a70c-486b-bb8e-2d6f0019ddc3/auth/signIn https://panelist-v3.cint.com/40fdf855-b1f0-4ec5-83af-974bd2477b49/auth/signIn | Smart Panel. CINT Survey panel ages 14 and older. Smart Opinion is a leading online community where your opinions count. You can take part of paid online Surveys and earn great rewards from leading brands. Copyright Annika's 1999 - 2026 www.annikaswfh.com |
| https://www.testerbuddy.com/ | Tester Buddy. At Tester Buddy, we understand that every individual has unique perspectives and experiences that deserve to be heard. That's why we've created a user-friendly interface that allows participants to easily navigate through a wide variety of surveys covering diverse topics and industries. Whether you're passionate about technology, fashion, food, or any other field, Tester Buddy ensures there's a survey for everyone. Ages 18 and older. |
| https://www.userinterviews.com/hello | User Interviews. Answer questions, get paid. It's that easy. User Interviews is the easiest way to get paid for your feedback on real products. So it's Product Testing of sites, software, apps, etc. Pays via Amazon. Also known to do Mock Trials, Mock Jury, Mock Jury Trials, and focus groups. UX Research studies from time to time. Ages 13 and older. |
| https://www.userlytics.com/ | Userlytics. 16 and older. UX testing. Click "Get Paid To Test" at the top. Ages 16 and up. |
| https://www.usercrowd.com/ | User Crowd. Earn money giving design feedback. Participate in quick design Surveys, help make products better, and get paid doing it. Usercrowd is a remote user research platform that takes the guesswork out of design decisions by validating them with real users. Get paid for each response you provide. Ages 18 and older. |
Follow Annika's for tips, tricks,
suggestions, and work from home updates.
Sign up for our Newsletter: